Outside Knob/Lever and Rose/Escutcheon Assemblies | ||||||
Part Number | Description | |||||
A Rose with Knob/Lever | ||||||
09-506 | Designs: 01 02 03 05 06 07 12 17 18 OME 41 42 | |||||
09-655 | Designs: AST MER | |||||
B Rose with Knob/Lever | ||||||
09-506 | Designs: 01 02 03 05 06 07 12 17 18 OME 41 42 | |||||
09-655 | Designs: AST MER | |||||
L Escutcheon with Knob/Lever | ||||||
09-550 | Blank | |||||
09-551 | Emergency Turn | |||||
09-552 | Concealed cylinder | |||||
09-553 | Full face cylinder | |||||
09-554 | Concealed cyl. w/indicator | |||||
09-555 | Full face cyl. w/indicator | |||||
N Escutcheon with Knob/Lever | ||||||
09-550 | Blank | |||||
09-551 | Emergency turn | |||||
09-553 | Full face cylinder |
INFORMATION PROVIDED THROUGH THIS SITE IS PROVIDED TO YOU AS IS WITHOUT ANY EXPRESS REPRESENTATIONS OR WARRANTIES OF ANY KIND, AND WE MAKE NO REPRESENTATION OR WARRANTY THAT THIS SITE(OR ANY INFORMATION PROVIDED IN RESPONSE TO YOUR INQUIRY), WILL BE ACCURATE, COMPLETE, OR ERROR-FREE.
YOU AGREE THAT YOU MUST EVALUATE ALL INFORMATION AND RESPONSES, AND THAT YOU BEAR ALL RISKS ASSOCIATED WITH, THE USE OF THIS SITE, INCLUDING ANY RELIANCE ON THE ACCURACY,COMPLETENESS, OR USEFULNESS OF ANY INFORMATION OR MATERIALS MADE AVAILABLE THROUGH THIS SITE.