In 2007 Monarch part numbers went through a conversion as described below.
OLD | NEW | DESCRIPTION |
BA | EO | Exit Only, No Outside Trim |
DT | no change | - |
PULL ONLY | DT | Dummy Trim |
C | no change | - |
P | NL | Night Latch |
T | TP | Thumbpiece |
K | no change | - |
K LS/LK | K-BE | Knob with Blank Escutcheon |
K-DT | no change | - |
K-NL | no change | - |
L | no change | - |
L LS/LK | L-BE | Lever with Blank Escutcheon |
L-DT | no change | - |
L-NL | no change | - |
SL | TL | Thumb Lever |
SLP | TLP | Thumb Lever w/Pull |
BE | EO | EO Blank Trim Plate (specify with trim series) |
KIK | no change | - |
KIK LS/LK | KIK-BE | Key in Knob with Blank Escutcheon |
KIK-NL | no change | - |
KIL | no change | - |
KIL LS/LK | BE | Key in Lever with Blank Escutcheon |
KIL-NL | no change | - |
KIL W/IC | KIL-IC | Key in Lever with IC core |
ST | 816 | New trim series 816 |
Table1: Monarch function changes
INFORMATION PROVIDED THROUGH THIS SITE IS PROVIDED TO YOU AS IS WITHOUT ANY EXPRESS REPRESENTATIONS OR WARRANTIES OF ANY KIND, AND WE MAKE NO REPRESENTATION OR WARRANTY THAT THIS SITE(OR ANY INFORMATION PROVIDED IN RESPONSE TO YOUR INQUIRY), WILL BE ACCURATE, COMPLETE, OR ERROR-FREE.
YOU AGREE THAT YOU MUST EVALUATE ALL INFORMATION AND RESPONSES, AND THAT YOU BEAR ALL RISKS ASSOCIATED WITH, THE USE OF THIS SITE, INCLUDING ANY RELIANCE ON THE ACCURACY,COMPLETENESS, OR USEFULNESS OF ANY INFORMATION OR MATERIALS MADE AVAILABLE THROUGH THIS SITE.