The table below provides the Ilco cross reference to the Schlage keys.
Ilco Identification | Section | Pins | Schlage Part # |
SC1 | C | 5 | 35-100 C |
SC4 | C | 6 | 35-101 C |
SC6 | wafer | N/A | |
SC7 | F | 5 | 35-100 F |
SC8 | E | 5 | 35-100 E |
SC9 | E | 6 | 35-101 E |
SC10 | F | 6 | 35-101 F |
SC15 | J | 5 | 35-100 J |
SC19 | L | 5 | 35-100 L |
SC20 | L | 6 | 35-101 L |
SC22 | wafer | N/A | |
SC1246 | 1246 | 6 | 35-101 1246 |
SC1247 | 1247 | 6 | 35-101 1247 |
SC1248 | 1248 | 6 | 35-101 1248 |
SC1345 | 1345 | 6 | 35-101 1345 |
SC1348 | 1348 | 6 | 35-101 1348 |
SC1368 | 1368 | 6 | 35-101 1368 |
SC1400 | 1400 | 6 | 35-101 1400 |
SC1456 | 1456 | 6 | 35-101 1456 |
SC1460 | 1460 | 6 | 35-101 1460 |
SC1467 | 1467 | 6 | 35-101 1467 |
SC1468 | 1468 | 6 | 35-101 1468 |
INFORMATION PROVIDED THROUGH THIS SITE IS PROVIDED TO YOU AS IS WITHOUT ANY EXPRESS REPRESENTATIONS OR WARRANTIES OF ANY KIND, AND WE MAKE NO REPRESENTATION OR WARRANTY THAT THIS SITE(OR ANY INFORMATION PROVIDED IN RESPONSE TO YOUR INQUIRY), WILL BE ACCURATE, COMPLETE, OR ERROR-FREE.
YOU AGREE THAT YOU MUST EVALUATE ALL INFORMATION AND RESPONSES, AND THAT YOU BEAR ALL RISKS ASSOCIATED WITH, THE USE OF THIS SITE, INCLUDING ANY RELIANCE ON THE ACCURACY,COMPLETENESS, OR USEFULNESS OF ANY INFORMATION OR MATERIALS MADE AVAILABLE THROUGH THIS SITE.