3. Best results are obtained in an "all or none" scenario; that is, if the ACP and AD400 are configured to require PINs either 100% of the time or 0% of the time. The table below details system behavior under four possible configurations.
AD400 Operational Characteristics When Used with REPTR400 Repeater | ||||||||||||
Valid User Credential Type | ||||||||||||
ACP*/AD400 Parameters | Credential Only | Credential + PIN | ||||||||||
ACP - PIN Required | AD400 prompts for PIN (alternating red/green LED flashes), denies access | AD400 prompts for PIN, grants access when correct PIN entered | ||||||||||
AD400 - PIN Required | ||||||||||||
ACP - PIN Required | AD400 gives 2 red LED blinks, denies access | AD400 gives 2 red LED blinks, but grants access when correct PIN is enetred | ||||||||||
AD400 - PIN Not Required | ||||||||||||
ACP - PIN Not Required | AD400 prompts for PIN, grants access when any key is pressed** | AD400 prompts for PIN, grants access when any key is pressed** | ||||||||||
AD400 - PIN Required | ||||||||||||
ACP - PIN Not Required | AD400 grants access when credential is presented | AD400 grants access when credential is presented | ||||||||||
AD400 - PIN Not Required | ||||||||||||
*Example ACP used: Schlage bright blue v2.1.1 | ||||||||||||
AD firmware package: AD.A.17.ffp | ||||||||||||
** Within the Relock Delay set up in the ACP; AD400 then unlocks and remains unsecured for the Relock Delay set up in | ||||||||||||
Lock Properties |
INFORMATION PROVIDED THROUGH THIS SITE IS PROVIDED TO YOU AS IS WITHOUT ANY EXPRESS REPRESENTATIONS OR WARRANTIES OF ANY KIND, AND WE MAKE NO REPRESENTATION OR WARRANTY THAT THIS SITE(OR ANY INFORMATION PROVIDED IN RESPONSE TO YOUR INQUIRY), WILL BE ACCURATE, COMPLETE, OR ERROR-FREE.
YOU AGREE THAT YOU MUST EVALUATE ALL INFORMATION AND RESPONSES, AND THAT YOU BEAR ALL RISKS ASSOCIATED WITH, THE USE OF THIS SITE, INCLUDING ANY RELIANCE ON THE ACCURACY,COMPLETENESS, OR USEFULNESS OF ANY INFORMATION OR MATERIALS MADE AVAILABLE THROUGH THIS SITE.